<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideal Heating</title>
	<atom:link href="http://www.ideal-heating.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideal-heating.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clean &amp; Treat your Heating System</title>
		<link>http://www.ideal-heating.co.uk/2011/clean-and-treat-your-heating-system-for-big-savings/</link>
		<comments>http://www.ideal-heating.co.uk/2011/clean-and-treat-your-heating-system-for-big-savings/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:00:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ideal Heating News]]></category>

		<guid isPermaLink="false">http://www.ideal-heating.co.uk/?p=40</guid>
		<description><![CDATA[Having your heating system cleaned and treated will result in a saving of 15% every time you heat a room which equates to lighting a 60W lightbulb for 240 days!]]></description>
			<content:encoded><![CDATA[<p>Having your heating system cleaned and treated will result in a saving of 15% every time you heat a room which equates to lighting a 60W lightbulb for 240 days!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideal-heating.co.uk/2011/clean-and-treat-your-heating-system-for-big-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Thermal Fluid. Check Every 2 Years</title>
		<link>http://www.ideal-heating.co.uk/2011/solar-thermal-fluid-should-be-checked-every-2-years/</link>
		<comments>http://www.ideal-heating.co.uk/2011/solar-thermal-fluid-should-be-checked-every-2-years/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ideal Heating News]]></category>

		<guid isPermaLink="false">http://www.ideal-heating.co.uk/?p=45</guid>
		<description><![CDATA[It is advisable to have your solar thermal fluid checked every two years for deterioration.  The incorrect concentration could result in degradation and this could result in your panels freezing through the winter months.]]></description>
			<content:encoded><![CDATA[<p>It is advisable to have your solar thermal fluid checked every two years for deterioration.  The incorrect concentration could result in degradation and this could result in your panels freezing through the winter months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideal-heating.co.uk/2011/solar-thermal-fluid-should-be-checked-every-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save £££ by fitting a room thermostat</title>
		<link>http://www.ideal-heating.co.uk/2011/save-money-by-fitting-a-room-thermostat/</link>
		<comments>http://www.ideal-heating.co.uk/2011/save-money-by-fitting-a-room-thermostat/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ideal Heating News]]></category>

		<guid isPermaLink="false">http://www.ideal-heating.co.uk/?p=24</guid>
		<description><![CDATA[Did you know that fitting a room thermostat could save you £10 per month so could save you £120 per year!]]></description>
			<content:encoded><![CDATA[<p>Did you know that fitting a room thermostat could save you £10 per month so <strong>could save you £120 per year!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideal-heating.co.uk/2011/save-money-by-fitting-a-room-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freezing Condensates, We Install Frost Sentry</title>
		<link>http://www.ideal-heating.co.uk/2011/freezing-condensates-we-install-frost-sentry/</link>
		<comments>http://www.ideal-heating.co.uk/2011/freezing-condensates-we-install-frost-sentry/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:59:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ideal Heating News]]></category>

		<guid isPermaLink="false">http://www.ideal-heating.co.uk/?p=131</guid>
		<description><![CDATA[Once installed,the Frost Sentry will constantly monitor the external temperature. If it falls below 2.5 degrees the Frost Sentry will activate and gently warm the inside of the condensate pipe. The further the temperature drops, the warmer the temperature in the pipe.]]></description>
			<content:encoded><![CDATA[<p>Once installed,the Frost Sentry will constantly monitor the external temperature. If it falls below 2.5 degrees the Frost Sentry will activate and gently warm the inside of the condensate pipe. The further the temperature drops, the warmer the temperature in the pipe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideal-heating.co.uk/2011/freezing-condensates-we-install-frost-sentry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

